| General information: | |
|---|---|
| Housing shape: | Prostokątny |
| Number of socket outlets with protective contact CEE 7/3 (type F): | 5 |
| With on/off switch: | Tak |
| Number of USB connections: | 1xUSB-A + 1x USB-C |
| Max.Nominal current USB [A]: | 3 |
| Over voltage protection: | Tak |
| Nominal voltage [V]: | 230 |
| Frequency [Hz]: | 50 |
| Nominal current [A]: | 16 |
| Max. connected load [W]: | 3680 |
| Numer of wires: | 3 |
| Core cross section [mm²]: | 1.5 |
| Cable type: | H05VV-F |
| Insulation type: | PVC |
| Material: | Tworzywo sztuczne |
| Material quality: | Tworzywo termoplastyczne |
| Surface finishing: | Matowy |
| Colour: | Czarny |
| Degree of protection (IP): | IP20 |
| Length of power cord [m]: | 1.5 |
| Type of plug: | Kątowy |
| Rotated central insert: | Tak |
| Angle rotated central insert: | 45° |
| Length [mm]: | 322 |
| Width [mm]: | 50 |
| Height [mm]: | 38 |
| USB charger parameters: | 5VDC/3A - 15W; 9VDC/2,22A - 20W; 12VDC/1,67A -20W |
| Average active efficiency [%]: | 83.93 |
| Efficiency at low load(10%) [%]: | 76.45 |
| No-load power consuption [W]: | <0,075 |
New
Power strip with surge protection, 5 sockets 2P+E (Schuko), 3x1.5mm² cable, 1.5m, two-track backlit switch, 16A/230...
PS-6(GS)/B/1,5M