| General information: | |
|---|---|
| Indication: | Cyfrowy |
| Multiple display: | Nie |
| With display backlight: | Nie |
| Measured value memory: | Tak |
| Measuring range selection: | Ręczny |
| Current measuring range, AC [A]: | 20-400 |
| Type of current: | AC |
| Voltage measurement, AC: | Tak |
| Voltage measurement, DC: | Tak |
| Temperature measurement: | Nie |
| Capacitance measurement: | Nie |
| Frequency measurement: | Nie |
| Power measuring: | Nie |
| Leakage current measuring: | Nie |
| Harmonics measurement: | Nie |
| Measurement in cables with for- and back conductor: | Nie |
| Jaw opening [mm]: | 15 |
| Version as adapter to connect to multi meter: | Nie |
| Interface: | Nie |
| Measuring circuit category: | CAT II |
| Max. voltage measuring circuit category [V]: | 600 |
| Continuity test: | Tak |
| Degree of protection (IP): | IP20 |
| Max display: | LCD 3 ½ cyfry, 1999 punktów |
| LCD size [mm]: | 20x47 |
| Operating Environment [℃]: | 0℃~50℃, przy <80% RH |
| Storage Environment [℃]: | -20℃~60℃, przy <80% RH |
| Power [V]: | 3 |
| Low battery indication: | Tak |
| Dimensions - depth [mm]: | 28 |
| Dimensions - width [mm]: | 63 |
| Dimensions - height [mm]: | 150 |
| Product net weight [kg]: | 0.145 |
| Diode test: | Tak |
| Buzzer: | Tak |
| Data hold: | Tak |
| Type of battery: | 2xAAA |
New
MINI digital clamp meter AC, 9 V
CM-1