| General information: | |
|---|---|
| Indication: | Cyfrowy |
| Multiple display: | Nie |
| With display backlight: | Nie |
| Measuring range selection: | Ręczny |
| Max. voltage measuring range, AC [V]: | 400 |
| Lowest resolution, AC voltage: | 100 mV |
| Max. voltage measuring range, DC [V]: | 400 |
| Lowest resolution, DC voltage: | 100 mV |
| Max. current measuring range, DC [A]: | 0.2 |
| Lowest resolution, DC current: | 1 µA |
| Max. resistance measuring range [KΩ]: | 2000 |
| Lowest resolution, resistance: | 0,1 Ω |
| Resistance test/diode test: | Tak |
| Measurement principle: | Uśrednianie |
| Relative measurement accuracy [%]: | 0,5 - 2 |
| Continuity test: | Tak |
| Current supply: | Bateria |
| Degree of protection (IP): | IP20 |
| Dimensions - depth [mm]: | 2.4 |
| Dimensions - width [mm]: | 6 |
| Dimensions - height [mm]: | 10.2 |
| Product net weight [kg]: | 0.064 |
| Max display: | LCD 3 ½ cyfry, 1999 punktów,o wysokości 0,5 cala |
| Operating Environment [℃]: | 0℃~40℃, przy <80% RH |
| Storage Environment: | -10℃~50℃, przy <85% RH |
| Sampling speed: | 2/s |
| Over-load indication: | Tak |
| Type of battery: | 1x23A |
| Low battery indication: | Tak |
New
MNI digital multimeter, AC/DC, 12 V
DM-4