| General information: | |
|---|---|
| Indication: | Cyfrowy |
| Multiple display: | Nie |
| With display backlight: | Nie |
| Measuring range selection: | Ręczny |
| Max. voltage measuring range, AC [V]: | 750 |
| Lowest resolution, AC voltage: | 0,1 mV |
| Max. voltage measuring range, DC [V]: | 1000 |
| Lowest resolution, DC voltage: | 0,1 mV |
| Max. current measuring range, DC [A]: | 20 |
| Lowest resolution, DC current: | 0,01 µA |
| Max. resistance measuring range [KΩ]: | 200000 |
| Lowest resolution, resistance: | 0,1 Ω |
| Resistance test/diode test: | Tak |
| Isolation resistance measuring range [MΩ]: | 2-200 |
| Measurement principle: | Uśrednianie |
| Relative measurement accuracy [%]: | 0,5 - 4 |
| Continuity test: | Tak |
| Data hold: | Tak |
| Max. voltage measuring circuit category [V]: | 1000 |
| Current supply: | Bateria |
| Degree of protection (IP): | IP20 |
| Dimensions - depth [mm]: | 3.3 |
| Dimensions - width [mm]: | 9 |
| Dimensions - height [mm]: | 19 |
| Product net weight [kg]: | 0.22 |
| Max display: | LCD 3 ½ cyfry, 1999 punktów,o wysokości 0,5 cala |
| Operating Environment [℃]: | 0℃~40℃, przy <80% RH |
| Storage Environment: | -10℃~50℃, przy <85% RH |
| Over-load indication: | Tak |
| Type of battery: | 1x6F22 |
| Low battery indication: | Tak |
New
Digital multimeter, AC/DC, 9 V
DM-7