| General information: | |
|---|---|
| Indication: | Cyfrowy |
| With display backlight: | Nie |
| Measured value memory: | Tak |
| Measuring range selection: | Ręczny |
| Voltage measurement, AC: | Tak |
| Resistance measuring range: | 2M Ω |
| Temperature measurement: | Nie |
| Capacitance measurement: | Nie |
| Frequency measurement: | Nie |
| Power measuring: | Nie |
| Leakage current measuring: | Nie |
| Harmonics measurement: | Nie |
| Measurement in cables with for- and back conductor: | Nie |
| Jaw opening [mm]: | 32 |
| Version as adapter to connect to multi meter: | Nie |
| Interface: | Nie |
| Measuring circuit category: | CAT II |
| Max. voltage measuring circuit category [V]: | 600 |
| Degree of protection (IP): | IP20 |
| Max display: | LCD 3 ½ cyfry, 1999 punktów |
| LCD size [mm]: | 34 x 15,5 |
| Operating Environment [℃]: | 0℃~40℃, przy <80% RH |
| Storage Environment: | -10℃~50℃, przy <85% RH |
| Polarity: | automatyczna, wskazywana minus |
| Measure method: | podwójny przełącznik całkujący A/D |
| Over-load indication: | Tak |
| Power [V]: | 9 |
| Low battery indication: | Tak |
| Static electricity [mA]: | 4 |
| Dimensions - depth [mm]: | 43 |
| Dimensions - width [mm]: | 66 |
| Dimensions - height [mm]: | 205 |
| Product net weight [kg]: | 0.215 |
| Diode test: | Tak |
| Continuity buzzer test: | Tak |
| Data hold: | Tak |
New
Digital clamp meter AC, 9 V
CM-2