| General information: | |
|---|---|
| Indication: | Cyfrowy |
| Multiple display: | Nie |
| With display backlight: | Nie |
| Measuring range selection: | Ręczny |
| Max. voltage measuring range, AC [V]: | 600 |
| Lowest resolution, AC voltage: | 100 mV |
| Max. voltage measuring range, DC [V]: | 600 |
| Lowest resolution, DC voltage: | 1mV |
| Max. current measuring range, DC [A]: | 10A |
| Lowest resolution, DC current: | 1 µA |
| Max. resistance measuring range [KΩ]: | 0,2-2000 |
| Lowest resolution, resistance: | 100 mΩ |
| Resistance test/diode test: | Tak |
| Measurement principle: | Uśrednianie |
| Relative measurement accuracy [%]: | 1-2,5 |
| Continuity test: | Tak |
| Measuring circuit category: | CAT II |
| Current supply: | Bateria |
| Degree of protection (IP): | IP20 |
| Dimensions - depth [mm]: | 25 |
| Dimensions - width [mm]: | 73 |
| Dimensions - height [mm]: | 129 |
| Product net weight [kg]: | 0.153 |
| Max display: | LCD 3 ½ cyfry, 1999 punktów,o wysokości 0,5 cala |
| Operating Environment [℃]: | 0℃~40℃, przy <80% RH |
| Storage Environment: | -10℃~50℃, przy <85% RH |
| Over-load indication: | Tak |
| Type of battery: | 1x6F22 |
| Low battery indication: | Tak |
New
Digital multimeter, AC/DC, 9 V
DM-5